Schedule, times and titles are subject to modification!
Thursday, 17 May 2007
SAT 01 - Wyeth Pharmaceuticals
Managing Psoriasis for Everyday Life
13.15 – 14.45 Hall A
Chair: A. Giannetti (Modena, Italy)
| 13.15 | SAT 1 | Welcome and introduction A. Giannetti (Modena, Italy) |
| 13.35 | SAT 1.1 | Psoriasis – the true burden of inflammatory disease W. Boehncke (Frankfurt, Germany) |
| 13.55 | SAT 1.2 | Psoriasis – systemic treatment for a systemic condition G. Stingl (Vienna, Austria) |
| 14.15 | SAT 1.3 | Psoriasis – realising the utility of biologics through individual patient strategies A. Giannetti (Modena, Italy) |
| 14.40 | Finish | Closing remarks A. Giannetti (Modena, Italy) |
| 14.45 | Close |
SAT 02 - Novartis Pharma AG
Atopic Eczema Treatment: New Data, New Science, New Directions
13.00 – 14.30 Hall E
Chair: K. Thestrup-Pedersen (Aarhus, Denmark)
| 13.30 | SAT 2 | Welcome and introduction K. Thestrup-Pedersen (Aarhus, Denmark) |
| SAT 2.1 | ELIDEL Safety – The Status Today K. Thestrup-Pedersen (Aarhus, Denmark) | |
| SAT 2.2 | New Scientific & Clinical Findings with ELIDEL: Implications for the Treatment of Atopic Eczema Thomas Luger (Münster, Germany) | |
| SAT 2.3 | Future Implications for the Management of Atopic Eczema in Young Patients Elaine Siegfried (St Louis, USA) | |
| SAT 2.4 | Wrap-up | |
| SAT 2.5 | Questions and Answers | |
| 14.30 | Close |
SAT 03 - LEO Pharma
Target Psoriasis: Treat the outside, achieve results from the inside
13.00 – 14.30 Hall B
Chair: U. Mrowietz (Kiel, Germany)
| SAT 3 | Welcome and introduction U. Mrowietz (Kiel, Germany) | |
| SAT 3.1 | Psoriasis pathogenesis - Which are the underlying mechanisms? M. Schön (Würzburg, Germany) | |
| SAT 3.2 | Comorbidities in psoriasis - What to be aware of and how it is related to treatment U. Mroewitz (Kiel, Germany) | |
| SAT 3.3 | Treat the outside - It is safe and effective for 52-weeks K. Fogh (Århus, Denmark) | |
| SAT 3.4 | Achieve results from the inside - The importance of psychosocial factors in psoriasis R. Jobling (Cambridge, UK) | |
| SAT 3.5 | Scalp psoriasis - New and promising treatment will keep your head clear L. Guenther (London, CA) | |
| SAT 3.6 | Closing remarks U. Mrowietz (Kiel, Germany) | |
| 14.30 | Close |
SAT 04 - Meda AB
A new vision in AK management: treatment of field cancerisation
13.00 – 14.30 Hall C
Chair: H. Graz (Graz, Austria)
| 13.00 | SAT 1.1 | Welcome and introduction H. Kerl (Graz, Austria) |
| 13.20 | SAT 1.2 |
Apoptosis in AK: new imiquimod data |
| 13.35 | SAT 1.3 |
Field cancerisation treatment approach : new imiquimod data |
| 13.50 | SAT 1.4 |
Comparative data and long term follow-up in AK field treatment : new imiquimod data |
| 14.20 | SAT 1.5 |
Discussion |
| 14.30 | Close |
SAT 05 - Janssen-Cilag EMEA a division of Janssen-Pharmaceutica NV
Targeting the IL-12/23 Pathway: A New Strategy for the Biologic Therapy of Psoriasis
13.00 – 14.30 Hall F1
| 13.00 | SAT 5 | Welcome and introduction |
| 13.05 | SAT 5.1 | Recent Insights into Psoriasis Pathophysiology: The Emerging Role of A New Inflammatory Pathway G. Stingl (Vienna, Austria) |
| 13.25 | SAT 5.2 | From Bench to Bedside: Anti-IL-12/23 Phase II Trials in Psoriasis K. Reich (Hamburg, Germany) |
| 13.45 | SAT 5.3 | The Clinical Landscape of Today and Tomorrow: Will Anti-IL-12/23 Change the Landscape of Biologic Therapy in Psoriasis? J.P. Ortonne (Nice, France) |
| 14.05 | SAT 5.4 | Comments, Questions & Conclusions |
| 14.30 | Close |
SAT 06 - La Roche-Posay Laboratoire Pharmaceutique
Advances in the management of mature skin aging
13.00 – 14.30 Hall F2
Chairs: J. Uitto (USA), P. Humbert (France)
SAT 6
Welcome and introduction
J. Uitto (USA), P. Humbert (France)
SAT 6.1
Clinical and Biological Features of Mature Skin
J. Uitto (USA)
SAT 6.2
Anti-Aging Biological Activities of Pro-Xylane: in vitro studies
F. Bernerd (France)
SAT 6.3
Substiane: A New Anti-Aging Cream for Mature Skin
P. Humbert (France)
14.30
Close
SAT 07 - Intendis GmbH
Atopic Dermatitis: Current Approaches and Future Treatment Options
13.00 – 14.30 Hall G
Chair: T. Bieber (Germany)
| SAT 7.1 | Understanding Atopic Dermatitis: Where have we been, where are we going? T. Bieber (Germany) | |
| SAT 7.2 | Emollients: The basis for success W. Aberer (Austria) | |
| SAT 7.3 | Emerging Treatments: What is on the horizon? C. Gelmetti (Italy) | |
| SAT 7.4 | Corticosteroid: A Renaissance in the making? J. Peyri (Spain) | |
| 14.30 | Close |
SAT 08 - Laboratoires Dermatologiques Avene
The newly discovered anti atrophy factor: Hyaluronate Fragments (HAFi), synergizes with retinaldehyde. The new intervention in skin aging
17.00 – 18.30 Hall F1
Chair: J.H. Saurat (Geneva, Switzerland)
SAT 8
Welcome and introduction
J.H. Saurat (Geneva, Switzerland)
SAT 8.1
How were Hyaluronate fragments discovered as anti atrophy factor
J.H. Saurat (Geneva, Switzerland)
SAT 8.2
The correction of skin atrophy with the synergistic retinaldehyde/HAFi formulation
G. Kaya (Geneva, Switzerland)
SAT 8.3
Efficacy and tolerability of retinaldehyde/HAFi Formulation: an international clinical study.
A. Ogilvie (Erlangen, Germany)
Finish
Questions and answers
18.30
Close
SAT 09 - Schering Plough
Looking Clearly Ahead: Optimizing Treatment Decisions in Psoriasis
17.00 – 18.30 Hall E
| SAT 9.1 | U. Mrowietz (Kiel, Germany) | |
| SAT 9.2 | K. Reich (Hamburg, Germany) | |
| SAT 9.3 | A. Gianetti (Modena, Italy) | |
| 18.30 | Close |
SAT 10 - Basilea
The next step in severe chronic hand dermatitis? Alitretinoin phase III results
17.00 – 18.30 Hall C
Chair: T. Ruzicka (Munich, Germany)
| 17.00 | SAT 10 | Welcome and introduction T. Ruzicka (Munich, Germany) |
| 17.10 | SAT 10.1 | Severe chronic hand dermatitis: The burden of disease T. L. Diepgen (Heidelberg, Germany) |
| 17.25 | SAT 10.2 | Differential molecur and clinical effects of retinoids and rexinoids on skin diseases J. Saurat (Geneve, Switzerland) |
| 17.40 | SAT 10.3 | Pharmacology of alitretinoin in volunteers and patients P. Coenraads (Groningen, the Netherlands) |
| 17.55 | SAT 10.4 | Efficacy and safety of oral alitretinoin in patients with refractory chronic hand dermatitis (CHAD) T. Ruzicka (Munich, Germany) |
| 18.15 | SAT 10.5 | Discussion |
| 18.30 | Close |
SAT 11 - Pierre Fabre Dermatologie
Psoriaris: From topical to biological therapies: an update
17.00 – 18.00 Hall F1
Chair: P. Fritsch (Innsbruck, Austria)
| SAT 11 | Welcome and introduction P. Fritsch (Innsbruck, Austria) | |
| SAT 11.1 | From Topical to Biological : Psoriasis Treatment Strategy in 2007 C. Paul (Toulouse, France) | |
| SAT 11.2 | Clobetasol Propionate Foam: Phase III and IV Trials T. Luger (Munster, Germany) | |
| SAT 11.3 | Discussion | |
| 18.00 | Close |
SAT 12 - Vichy Laboratoires
New insights in sun protection for mature skin
17.00 – 18.30 Hall F2
Chair: H. Hönigsmann (Vienna, Austria)
| SAT 12 | Welcome and introduction H. Hönigsmann (Vienna, Austria) | |
| SAT 12.1 | What really happens when skin ages: intrinsic and extrinsic offenders M. Yaar (Boston, USA) | |
| SAT 12.2 | The psychology of tanning G. Murphy (Dublin, Ireland) | |
| SAT 12.3 | New European regulations for sunscreens H. Hönigsmann (Vienna, Austria) | |
| SAT 12.4 | Prevention of UV-induced pigmentation and skin density loss in mature skin A. Bouloc (Paris, France) | |
| 18.15 | Questions and Answers | |
| 18.30 | Close |
SAT 13 - Merz Pharmaceuticals GmbH
Wrinkle treatment – latest study results
17.00 – 18.30 Hall L
Chair: M. Wolters (Frankfurt, Germany)
| SAT 13 | M. Wolters (Frankfurt, Germany) | |
| SAT 13.1 | M. Kerscher (Hamburg, Germany) | |
| SAT 13.2 | J. Reinmüller (Wiesbaden, Germany) | |
| 18.30 | Close |
SAT 14 - Jerini
Blocking the Bradykinin Receptor with Icatibant: The Key to a New Therapy for HAE
17.00 – 18.30 Hall M
Chair: W. Aberer (Graz, Austria)
| 17.00 | SAT 14 | Welcome and introduction W. Aberer (Graz, Austria) |
| 17.10 | SAT 14.1 | HAE: A Rare and Multi-Faced Disease H. Longhurst (London,UK) |
| 17.30 | SAT 14.2 | Diagnosis and Therapy of HAE: a State of the Art H. Farkas (Budapest, Hungary) |
| 17.50 | SAT 14.3 | Icatibant: the Advent of a new Treatment in HAE K. Bork (Mainz, Germany) |
| 18.10 | SAT 14.4 | Discussion |
| 18.30 | Close |
Friday, 18 May 2007
SAT 15 - LEO Pharma
Assessing the value of anti-bacterial therapy in dermatology
13.00 – 14.30 Hall E
Chair: D. Leung (Denver, Colorado, US)
| 13.30 | SAT 15 | Introduction to the problems caused by S. aureus in skin infections D. Leung (Denver, Colorado, US) |
| 13.35 | SAT 15.1 | Options for controlling S. aureus D. Rigopoulos (Athens, Greece) |
| 13.50 | SAT 15.2 | Antibacterial therapy in skin and soft-tissue infections B. H. Long (Toronto, Canada) |
| 14.05 | SAT 15.3 | The role of S. aureus in atopic eczema D. Leung (Denver, Colorado, US) |
| 14.20 | SAT 15.4 | Antibacterial-steroid combination therapy in infected eczema T. Chu (London, UK) |
| 14.40 | SAT 15.5 | Treatment success factors T. Diepgen (Heidelberg, Germany) |
| 15.00 | Close |
SAT 16 - Astellas
Eczema treatment: what makes skin sense?
13.00 – 14.30 Hall B
Chair: P. Fritsch (Innsbruck, Austria)
| 13.00 | SAT 16 | Welcome and introduction P. Fritsch (Innsbruck, Austria) |
| 13.10 | SAT 16.1 | Starting with skin barrier REPAIR L. Halkier-Sørensen (Horsens, Denmark) |
| 13.25 | SAT 16.2 | Topical corticosteroids: when to start, when to stop J. Berth-Jones (Trust, UK) |
| 13.40 | SAT 16.3 | Topical calcineurin inhibitors: where, when and which? A. Alomar (Barcelona, Spain) |
| 13.55 | SAT 16.4 | Making sense of it all T. Ruzicka (Munich, Germany) |
| 14.25 | SAT 16.5 | Questions and Answers P. Fritsch (Innsbruck, Austria) |
| 14.30 | Close |
SAT 17 - Galderma International
New perspectives in the management of Scalp Psoriasis
13.00 – 14.30 Hall C
Chair: A. Giannetti (Modena, Italy)
| SAT 17 | Welcome and introduction A. Giannetti (Modena, Italy) | |
| SAT 17.1 | Questions on the management of scalp psoriasis: experts experience L. Dubertret (Paris, France) | |
| SAT 17.2 | Improving the treatment of scalp psoriasis: a new formulation Y. Poulin (Quebec, Canada) | |
| SAT 17.3 | Enhancing the patients adherence with the treatment S. Feldman (Winston-Salem, USA) | |
| 14.30 | Close |
SAT 18 - General Topics
Energy in Peeling technology
13.00 – 14.16 Hall F1
Chairs: C. Bayerl (Wiesbaden, Germany), D. Kopera (Graz, Austria)
| 13.00 | SAT 18 | Welcome and introduction C. Bayerl (Wiesbaden, Germany) |
| 13.02 | SAT 18.1 | Superficial peelings as cosmetic tools D. Kopera (Graz, Austria) |
| 13.14 | SAT 18.2 | What to avoid in superficial peelings M. Mavridou (Athens, Greece) |
| 13.26 | SAT 18.3 | Can peelings repair solar damage? N. Basset-Seguin (Paris, France) |
| 13.38 | SAT 18.4 | Electro-analytical monitoring of free acidity in concentrated organic acid solutions for skin exfoliation P. Mussini (Milan, Italy) |
| 13.50 | SAT 18.5 | Practical aspects of ENERPEEL® application N. Cameli (Rome, Italy) |
| 14.02 | SAT 18.6 | Evidence in chemical peeling C. Bayerl (Wiesbaden, Germany) |
| 14.14 | SAT 18.7 | Closing remarks D. Kopera (Graz, Austria) |
| 14.16 | Close |
SAT 19 - SHIRE
Skin cancer - What lies beneath?
13.00 – 14.30 Hall F2
Chair: H. Pehamberger
| SAT 19 | Welcome and Introduction H. Pehamberger | |
| SAT 19.1 | What is in your DNA? B. Sykes | |
| SAT 19.2 |
Skin cancer - from genetics to clinical practice | |
| SAT 19.3 |
Can NSAIDs protect against skin cancer? | |
| SAT 19.4 |
Diclofenac 3% gel - from beginning to end | |
| SAT 19.5 |
Closing Remarks | |
| 14.30 | Close |
SAT 20 - Laboratoires innéov
An innovative nutritional supplement containing Skin-ProbioticTM, to reinforce skin defenses against UV-induced damages.
13.00 – 14.30 Hall G
Chair: J.P. Ortonne (Nice, France)
Co-Chair: T. Luger (Münster, Germany)
| SAT 20 | Welcome and introduction J.P.Ortonne (Nice, France) | |
| SAT 20.1 | UV exposure and skin responses A.Fourtanier (Clichy, France) | |
| SAT 20.2 |
Scientific and clinical evidence on immune modulatory properties of Skin-ProbioticTM | |
| SAT 20.3 |
Skin-ProbioticTM, clinical benefits on skin defenses | |
| SAT 20.4 |
Clinical evidences of benefits of nutritional supplements containing Skin-ProbioticTM | |
| Finish |
Questions and Answers | |
| 14.30 | Close |
SAT 21 - Abbott
New Insights Into the Management of Psoriasis: How Do They Work in Practice?
13.00 – 14.30 Hall I
Chair: J. Barker
What to consider when selecting a therapy: Risks and Benefits Anti-TNFs: The present and the future Panel Discussion
SAT 21
Welcome and introduction
J. Barker (London, UK)
SAT 21.1
What’s new in Psoriasis: Expanding our understanding
J. Barker (London, UK)
SAT 21.2
G. Girolomoni (Verona, Italy)
SAT 21.3
J.H. Saurat (Geneva, Switzerland)
All
14.30
Close
SAT 22 - Colbar LifeScience
It’s Time for EVOLENCE… A Natural Filler with Time on Its Side
17.30 – 19.00 Hall G
Chair: N. Solish (Toronto, Ontario, Canada)
| SAT 22 | Welcome and introduction N. Solish (Toronto, Ontario, Canada) | |
| SAT 22.1 | Clinical Overview of Glymatrix Technology N. Solish (Toronto, Ontario, Canada) | |
| SAT 22.2 | My EVOLENCE Experience S. Hilton (Düsseldorf, Germany) | |
| SAT 22.3 | EVOLENCE Patient Injection Demonstrations N. Solish (Toronto, Ontario, Canada) S. Hilton (Dusseldorf, Germany) | |
| Finish | Summary and Conclusion N. Solish (Toronto, Ontario, Canada) | |
| 19.00 | Close |
SAT 23 - Merz Pharmaceuticals GmbH
About scars, scarring and treatment options
17.30 – 19.00 Hall K
Chair: R.U. Peter (Ulm-Blaustein, Germany)
| SAT 23 | Clinical pharmacology: How does topical allium cepa work? Results of studies on ex vivo fibroblasts R.U. Peter (Ulm-Blaustein, Germany) | |
| SAT 23.1 | On cellular level: Effects of extractum cepae, heparin sodium and allantoin. Results of an experimental immunohistochemical and ultrastructural study M.T. Sahin (Turkey) | |
| SAT 23.2 | Scar Treatment: Intralesional steroid injection or topical? Results of a multicenter, comparative epidemiological cohort study J. Beuth (Cologne, Germany) | |
| SAT 23.3 | Scar Treatment: Improvement of scarring in combination with physical methods. Is it possible? Results of 35 case reports J. Danneberg (Lampertheim, Germany) | |
| 19.00 | Close |
SAT 24 - Dermik Laboratories, a business of sanofi-aventis U.S. LL C.
Clinical Reflections on Facial Aging: The Foundation for Renewal
17.30 – 19.00 Hall J
Chair: D. Vleggaar (Geneva, Switzerland), R. Fitzgerald (California, United States)
| 17.30 | SAT 24 | Welcome and introduction D. Vleggaar (Geneva, Switzerland) |
| 17.35 | SAT 24.1 | Facial Aging: Review of Current Treatment Options, Patient Assessment, and Stimulatory Fillers D. Vleggaar (Geneva, Switzerland) |
| 18.20 | SAT 24.2 | Live Interactive Demonstration of Injection Techniques with Questions and Answers R. Fitzgerald (California, United States) |
| 18.55 | SAT 24.3 | Closing Remarks D. Vleggaar (Geneva, Switzerland) |
| 19.00 | Close |
SAT 25 - Beiersdorf AG, Hamburg, Germany
Hyaluronic Acid and its Function in Anti-Ageing Treatments
17.30 – 19.00 Hall M
Chair: Marion Moers-Carpi
| 17.30 | SAT 25 | Welcome and introduction C. Keppler (Hamburg, Germany) |
| 17.35 | SAT 25.1 | Injectable Fillers and Adjunct Therapies M. Moers-Carpi (Munich, Germany) |
| 17.55 | SAT 25.2 | Live-Treatment of the Nasolabial Fold with Hyaluronic Acid M. Moers-Carpi (Munich, Germany) |
| 18.15 | SAT 25.3 | Eucerin® Hyaluron-Filler: Scientific Background J. Mergell (Hamburg, Germany) |
| 19.00 | Close |
SAT 26 - Ultrashape
Emerging Practices in Non-Invasive Body Contouring
17.30 – 19.00 Hall N
Chairs: Dr Ami Glicksman
17.30
SAT 26
Welcome and introduction
Dr Ami Glicksman
17.45
SAT 26.1
Overview of Non-Invasive Technologies
M. Lapidoth (Petah Tiqwa, Israel)
18.00
SAT 26.2
Review of Clinical Experience with the UltraShape™ Focused Ultrasound Procedure for Body Contouring
J. Hercogová (Prague, Czech Republic)
18.15
SAT 26.3
Clinical Study of Non-Invasive Body Contouring using Focused Ultrasound: Efficacy Assessment by Radiological Imaging
Dr Hyun Joo Kim (Seoul, South Korea)
18.30
SAT 26.5
Combining and Complementing Non-Invasive Body Contouring Technologies
L. L. Polla (Geneva, Switzerland)
18.45
Close
SAT 27 - Fraxel
“European Clinical Experiences with the Fraxel Laser”















